Schneider AvatarOn Wiser Curtain Switch - 1 and 2 Gang
Schneider
Unavailable
Description
This is a curtain switch. And its rated current is 10A. It is 86 mm in width, 86 mm in height, 32 mm in depth, with an embedding depth of 22.3 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. The IP rating of this device is IP20. Its connection terminals are brass terminal. The switch is made of polycarbonate, making it as resistant as possible. What's more, this device is qualified as a green premium product, with minimal use of hazardous substances. And it is mercury-free as well as heavy metal free, taking care of the environment and your health all the time. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Specifications
| Product brand | Schneider Electric |
|---|---|
| Range | AvatarOn |
| Mobile App name | Wiser by SE |
| Concentrator compatibility | Wiser hub generation 1 |
| Product or component type | Connected shutter control |
| Device presentation | Complete product |
| load type | Motorized devices |
| Device mounting | Flush |
|---|---|
| Technology type | Electronic |
| Number of rocker | 1 / 2 |
| Colour tint | White / Wine gold |
| [Ue] rated operational voltage | 200...240 V AC 100...120 V AC 48 V DC |
| Rated power in W | 300 W 150 W 70 W |
| Communication network type | Wireless Zigbee (2.4 GHz), 2.5 mW at < 50 m |
| Local signalling | Status indication: LED (white/blue) Programmable: LED (green/red/orange) |
| Connections - terminals | Brass terminal, 1...2.5 mm² (AWG 18...AWG 13) solid Brass terminal, 1 x 2.5 mm² Brass terminal, 2 x 1.5 mm² Terminal block, 0.5...1.5 mm² (AWG 28...AWG 14) solid Terminal block, 1 x 1.5 mm² |
| Embedding depth | 28 mm |
| Width | 86 mm |
| Height | 86 mm |
| Distance between centers | 60.3 mm |
| Ambient air temperature for operation | -10…45 °C |
|---|---|
| IP degree of protection | IP20 |
| Operating altitude | <= 2000 m |
| Environmental characteristic | Indoor use |
| Relative humidity | 10…95 % |
| Standards | EN 60669-2-5 IEC 60669-2-5 CE |
| Product certifications | Zigbee 3.0 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 9.5 cm |
| Package 1 Length | 12.5 cm |
| Package 1 Weight | 194 / 205 g |
| Unit Type of Package 2 | CAR / S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.40 / 4.62 kg |
| Unit Type of Package 3 (WG only) | P06 |
| Number of Units in Package 3 | 480 |
| Package 3 Height | 105 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 120.76 kg |
| Warranty (in months) | 18 |
|---|
