Schneider AvatarOn Wiser Switch 800W - 1, 2 and 3 Gang
Schneider
Unavailable
Description
This switch comes with LED, glowing with a soft luminescence in the dark. It is 86 mm in width, 86 mm in height, 38 mm in depth, with an embedding depth of 28 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. Besides, the IP rating of this device is IP20. The connection terminals of this switch are brass terminals. It obtained Zigbee 3 certificate as well. As a product, this device is environmentally friendly as well. And it is mercury-free AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Main
| Product brand | Schneider Electric |
|---|---|
| Range | AvatarOn |
| Product or component type | Connected switch |
| Concentrator compatibility | Wiser hub generation 1 |
| Number of rockers | 1 / 2 / 3 |
| Mobile App name | Wiser by SE |
Complementary
| Technology type | Electronic |
|---|---|
| Device presentation | Complete product |
| Load type | Incandescent lamp: Halogen lamp: Fluorescent lamp: LED lamp: Exhaust fan: |
| Colour tint | White / Gold |
| [Ue] rated operational voltage | 200...240 V AC 50/60 Hz 4.04 A 100...120 V AC 50/60 Hz 4.44 A |
| Rated power in W | 800 W |
| Local signalling | Status indication: LED (white/blue) Programmable: LED (green/red/orange) |
| Communication network type | Wireless Zigbee (2.4 GHz) at < 50 m |
| Connections - terminals | Brass terminal, 1...2.5 mm² (AWG 18...AWG 13) solid Brass terminal, 1 x 2.5 mm² Brass terminal, 2 x 1.5 mm² |
| Device mounting | Flush |
| Embedding depth | 28 mm |
| Depth | 38 mm |
| Width | 86 mm |
| Height | 86 mm |
| Standards | EN 60669-2-5 IEC 60669-2-5 CE |
| Product certifications | Zigbee 3.0 |
Environment
| Ambient air temperature for operation | -10…45 °C |
|---|---|
| Relative humidity | 10…95 % |
| IP degree of protection | IP20 |
| Operating altitude | <= 2000 m |
| Environmental characteristic | Indoor use |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 9.5 cm |
| Package 1 Length | 12.5 cm |
| Package 1 Weight | 187 g / 195 g |
| Unit Type of Package 2 | S02 / CAR |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.26 kg / 4.42 kg |
Contractual warranty
| Warranty (in months) | 18 |
|---|
